Last Day of School

What
Last Day of School
When
6/9/2017

District Minimum Day.

MINIMUM DAY - JUNE 9, 2017
End of 2nd Semester!
Start Time End Time Length
Period 0 (limited) 7:06 AM 7:42 AM 36 min
Period 1 7:50 AM 8:30 AM 40 min
Period 2 8:38 AM 9:14 AM 36 min
Period 3 9:22 AM 9:58 AM 36 min
Period 4 10:06 AM 10:42 AM 36 min
Period 5 10:50 AM 11:26 AM 36 min
Period 6 11:34 AM 12:10 PM 36 min
Lunch 12:10 PM 12:40 PM 30 min
Period 7 (limited) 12:48 PM 1:24 PM 36 min

Copy to Google Calendar  •  Download iCal Event